

Details
Main dimensions | |
d [mm] | 710 |
D [mm] | 1030 |
B [mm] | 236 |
E [mm] | 950 |
d1 [mm] | ≈ 822 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
s [mm] | 19.5 |
Weight [kg] | ≈ 682 |
Mating dimensions | |
da, min [mm] | 738 |
Db, min [mm] | 955 |
Dc, max [mm] | 945 |
ra, max [mm] | 6 |
rb, max [mm] | 6 |
Calculation data | |
C [kN] | 6750 |
C0 [kN] | 15300 |
Cu [kN] | 1123 |
nth [min-1] | 251 |
ng [min-1] | 640 |