

Details
Main dimensions | |
d [mm] | 45 |
D [mm] | 75 |
B [mm] | 23 |
E [mm] | 67.5 |
d1 [mm] | ≈ 55.5 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 2.5 |
Mating dimensions | |
da, min [mm] | 49.6 |
Db, min [mm] | 69 |
Dc, max [mm] | 66 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 52.5 |
C0 [kN] | 65.7 |
Cu [kN] | 8.62 |
nth [min-1] | 8222 |
ng [min-1] | 13000 |