Details
Main dimensions | |
d [mm] | 50 |
D [mm] | 80 |
B [mm] | 23 |
E [mm] | 72.5 |
d1 [mm] | ≈ 60.5 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 2.5 |
Mating dimensions | |
da, min [mm] | 54.6 |
Db, min [mm] | 74 |
Dc, max [mm] | 71 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 56.8 |
C0 [kN] | 74.7 |
Cu [kN] | 9.8 |
nth [min-1] | 7393 |
ng [min-1] | 12000 |