

Details
| Main dimensions | |
| d [mm] | 260 |
| D [mm] | 440 |
| B [mm] | 144 |
| E [mm] | 404 |
| d1 [mm] | ≈ 324 |
| r1,2 [mm] | 4 |
| r3,4 [mm] | 4 |
| s [mm] | 13.5 |
| Weight [kg] | ≈ 90 |
| Mating dimensions | |
| da, min [mm] | 277 |
| Db, min [mm] | 407 |
| Dc, max [mm] | 401 |
| ra, max [mm] | 3 |
| rb, max [mm] | 3 |
| Calculation data | |
| C [kN] | 2070 |
| C0 [kN] | 3490 |
| Cu [kN] | 330 |
| nth [min-1] | 931 |
| ng [min-1] | 1900 |