Details
Main dimensions | |
d [mm] | 1000 |
D [mm] | 1320 |
B [mm] | 236 |
E [mm] | 1249 |
d1 [mm] | ≈ 1113 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
s [mm] | 11.9 |
Weight [kg] | ≈ 899 |
Mating dimensions | |
da, min [mm] | 1028 |
Db, min [mm] | 1254 |
Dc, max [mm] | 1244 |
ra, max [mm] | 6 |
rb, max [mm] | 6 |
Calculation data | |
C [kN] | 8300 |
C0 [kN] | 21200 |
Cu [kN] | 1430 |
nth [min-1] | 165 |
ng [min-1] | 420 |