

Details
Main dimensions | |
d [mm] | 45 |
D [mm] | 68 |
B [mm] | 16 |
E [mm] | 62.5 |
d1 [mm] | ≈ 53.7 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.1 |
Mating dimensions | |
da, min [mm] | 48.2 |
Db, min [mm] | 64 |
Dc, max [mm] | 61 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 39.3 |
C0 [kN] | 55.8 |
Cu [kN] | 7.33 |
nth [min-1] | 6986 |
ng [min-1] | 13000 |