

Details
Main dimensions | |
d [mm] | 50 |
D [mm] | 72 |
B [mm] | 16 |
E [mm] | 67 |
d1 [mm] | ≈ 58.2 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.1 |
Mating dimensions | |
da, min [mm] | 53.2 |
Db, min [mm] | 67 |
Dc, max [mm] | 64 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 41.1 |
C0 [kN] | 60.7 |
Cu [kN] | 7.97 |
nth [min-1] | 6387 |
ng [min-1] | 12000 |