Details
Main dimensions | |
d [mm] | 60 |
D [mm] | 95 |
B [mm] | 18 |
F [mm] | 69.5 |
d1 [mm] | ≈ 72.7 |
D1 [mm] | ≈ 82.3 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1 |
s [mm] | 3 |
Mating dimensions | |
da, min [mm] | 66 |
da, max [mm] | 68 |
db, min [mm] | 71 |
dc, min [mm] | 74 |
Da, max [mm] | 89 |
ra, max [mm] | 1 |
Calculation data | |
C [kN] | 42.5 |
C0 [kN] | 52.3 |
Cu [kN] | 6.87 |
nth [min-1] | 6411 |
ng [min-1] | 9500 |