Details
Main dimensions | |
d [mm] | 65 |
D [mm] | 85 |
B [mm] | 10 |
F [mm] | 70 |
d1 [mm] | ≈ 72 |
D1 [mm] | ≈ 78 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 68.2 |
da, max [mm] | 69 |
db, min [mm] | 72 |
dc, min [mm] | 75 |
Da, max [mm] | 81.8 |
ra, max [mm] | 0.6 |
Calculation data | |
C [kN] | 20.5 |
C0 [kN] | 28.5 |
Cu [kN] | 3.74 |
nth [min-1] | 4858 |
ng [min-1] | 9800 |