

Details
| Main dimensions | |
| d [mm] | 950 |
| D [mm] | 1360 |
| B [mm] | 300 |
| E [mm] | 1255 |
| d1 [mm] | ≈ 1095 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 7.5 |
| s [mm] | 16.8 |
| Weight [kg] | ≈ 1437 |
| Mating dimensions | |
| da, min [mm] | 978 |
| Da, min [mm] | 1261 |
| Da, max [mm] | 1332 |
| ra, max [mm] | 6 |
| Calculation data | |
| C [kN] | 9850 |
| C0 [kN] | 23500 |
| Cu [kN] | 1600 |
| nG,Fett [min-1] | 390 |
| nG,Öl-Luft [min-1] | 460 |