

Details
| Main dimensions | |
| d [mm] | 710 |
| D [mm] | 1030 |
| B [mm] | 315 |
| F [mm] | 784 |
| D1 [mm] | ≈ 920 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 7.5 |
| s [mm] | 10.9 |
| Weight [kg] | ≈ 888 |
| Mating dimensions | |
| da, min [mm] | 738 |
| da, max [mm] | 777 |
| db, min [mm] | 789 |
| Da, max [mm] | 1002 |
| ra, max [mm] | 6 |
| Calculation data | |
| C [kN] | 9150 |
| C0 [kN] | 21800 |
| Cu [kN] | 1610 |
| nG,Fett [min-1] | 580 |
| nG,Öl-Luft [min-1] | 690 |