

Details
Main dimensions | |
d [mm] | 750 |
D [mm] | 920 |
B [mm] | 170 |
F [mm] | 804 |
D1 [mm] | ≈ 861.6 |
ds [mm] | 9.5 |
ns [mm] | 17.7 |
r1,2 [mm] | 5 |
s [mm] | 7.5 |
Weight [kg] | ≈ 251 |
Mating dimensions | |
da, min [mm] | 768 |
da, max [mm] | 800 |
db, min [mm] | 809 |
Da, max [mm] | 902 |
ra, max [mm] | 4 |
Calculation data | |
C [kN] | 3130 |
C0 [kN] | 10200 |
Cu [kN] | 760 |
nG,Fett [min-1] | 610 |
nG,Öl-Luft [min-1] | 720 |