

Details
| Main dimensions | |
| d [mm] | 710 |
| D [mm] | 950 |
| B [mm] | 243 |
| F [mm] | 782 |
| D1 [mm] | ≈ 871.6 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 6 |
| s [mm] | 9.8 |
| Weight [kg] | ≈ 495 |
| Mating dimensions | |
| da, min [mm] | 733 |
| da, max [mm] | 777 |
| db, min [mm] | 787 |
| Da, max [mm] | 927 |
| ra, max [mm] | 5 |
| Calculation data | |
| C [kN] | 5550 |
| C0 [kN] | 15300 |
| Cu [kN] | 1140 |
| nG,Fett [min-1] | 610 |
| nG,Öl-Luft [min-1] | 720 |