

Details
| Main dimensions | |
| d [mm] | 160 |
| D [mm] | 220 |
| B [mm] | 60 |
| F [mm] | 178.5 |
| D1 [mm] | ≈ 200.9 |
| ds [mm] | 3.2 |
| ns [mm] | 6.5 |
| r1,2 [mm] | 2 |
| s [mm] | 2.7 |
| Weight [kg] | ≈ 6 |
| Mating dimensions | |
| da, min [mm] | 169 |
| da, max [mm] | 177 |
| db, min [mm] | 182 |
| Da, max [mm] | 211 |
| ra, max [mm] | 2 |
| Calculation data | |
| C [kN] | 339 |
| C0 [kN] | 690 |
| Cu [kN] | 78 |
| nG,Fett [min-1] | 3400 |
| nG,Öl-Luft [min-1] | 4000 |