

Details
| Main dimensions | |
| d [mm] | 460 |
| D [mm] | 620 |
| B [mm] | 160 |
| F [mm] | 510 |
| D1 [mm] | ≈ 564.4 |
| ds [mm] | 9.5 |
| ns [mm] | 17.7 |
| r1,2 [mm] | 4 |
| s [mm] | 6.8 |
| Weight [kg] | ≈ 142 |
| Mating dimensions | |
| da, min [mm] | 475 |
| da, max [mm] | 506 |
| db, min [mm] | 514 |
| Da, max [mm] | 605 |
| ra, max [mm] | 3 |
| Calculation data | |
| C [kN] | 2180 |
| C0 [kN] | 5650 |
| Cu [kN] | 475 |
| nG,Fett [min-1] | 1100 |
| nG,Öl-Luft [min-1] | 1300 |