

Details
Main dimensions | |
d [mm] | 170 |
D [mm] | 260 |
B [mm] | 160 |
F [mm] | 195.25 |
D1 [mm] | ≈ 224.05 |
ds [mm] | 3.2 |
ns [mm] | 6.5 |
r1,2 [mm] | 2.1 |
r3,4 [mm] | 2.1 |
s [mm] | 4 |
Weight [kg] | ≈ 32.6 |
Mating dimensions | |
da, min [mm] | 193 |
Da, max [mm] | 250 |
ra, max [mm] | 2.1 |
rb, max [mm] | 2.1 |
Calculation data | |
C [kN] | 950 |
C0 [kN] | 2240 |
Cu [kN] | 246 |
ng [min-1] | 2700 |