Details
Main dimensions | |
d [mm] | 65 |
D [mm] | 100 |
B [mm] | 18 |
F [mm] | 74.5 |
D1 [mm] | ≈ 87.3 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1 |
s [mm] | 3 |
Mating dimensions | |
da, min [mm] | 71 |
da, max [mm] | 73 |
db, min [mm] | 76 |
Da, max [mm] | 94 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 44.8 |
C0 [kN] | 57.3 |
Cu [kN] | 7.52 |
nth [min-1] | 5936 |
ng [min-1] | 8900 |