Details
Main dimensions | |
d [mm] | 70 |
D [mm] | 100 |
B [mm] | 16 |
F [mm] | 77.5 |
D1 [mm] | ≈ 90.3 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1.4 |
Mating dimensions | |
da, min [mm] | 74.6 |
da, max [mm] | 76 |
db, min [mm] | 80 |
Da, max [mm] | 95.4 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 52.2 |
C0 [kN] | 70.7 |
Cu [kN] | 9.28 |
nth [min-1] | 5170 |
ng [min-1] | 8600 |