Details
Main dimensions | |
d [mm] | 65 |
D [mm] | 100 |
B [mm] | 22 |
F [mm] | 74 |
D1 [mm] | ≈ 88.4 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1 |
s [mm] | 1.5 |
Mating dimensions | |
da, min [mm] | 71 |
da, max [mm] | 73 |
db, min [mm] | 75 |
Da, max [mm] | 94 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 76.9 |
C0 [kN] | 106 |
Cu [kN] | 13.9 |
nth [min-1] | 5535 |
ng [min-1] | 8900 |