

Details
Main dimensions | |
d [mm] | 40 |
D [mm] | 80 |
B [mm] | 23 |
F [mm] | 49.5 |
D1 [mm] | ≈ 67.1 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1.1 |
s [mm] | 2.3 |
Mating dimensions | |
da, min [mm] | 47 |
da, max [mm] | 49 |
db, min [mm] | 52 |
Da, max [mm] | 73 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 72.6 |
C0 [kN] | 77.7 |
Cu [kN] | 10.2 |
nth [min-1] | 6328 |
ng [min-1] | 13000 |