Details
Main dimensions | |
d [mm] | 40 |
D [mm] | 62 |
B [mm] | 14 |
F [mm] | 46 |
D1 [mm] | ≈ 54.8 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.3 |
Mating dimensions | |
da, min [mm] | 43.2 |
da, max [mm] | 45 |
db, min [mm] | 48 |
Da, max [mm] | 58.8 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 27.6 |
C0 [kN] | 34.3 |
Cu [kN] | 4.5 |
nth [min-1] | 8258 |
ng [min-1] | 15000 |