Details
Main dimensions | |
d [mm] | 65 |
D [mm] | 90 |
B [mm] | 16 |
F [mm] | 71.5 |
D1 [mm] | ≈ 81.9 |
r1,2 [mm] | 1 |
r3,4 [mm] | 0.6 |
s [mm] | 1.3 |
Mating dimensions | |
da, min [mm] | 69.6 |
da, max [mm] | 70 |
db, min [mm] | 73 |
Da, max [mm] | 85.4 |
ra, max [mm] | 1 |
rb, max [mm] | 0.6 |
Calculation data | |
C [kN] | 47.3 |
C0 [kN] | 70 |
Cu [kN] | 9.19 |
nth [min-1] | 5218 |
ng [min-1] | 9400 |