Details
Main dimensions | |
d [mm] | 45 |
D [mm] | 68 |
B [mm] | 16 |
F [mm] | 51.5 |
D1 [mm] | ≈ 60.3 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.1 |
Mating dimensions | |
da, min [mm] | 48.2 |
da, max [mm] | 50 |
db, min [mm] | 53 |
Da, max [mm] | 64.8 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 39.3 |
C0 [kN] | 55.8 |
Cu [kN] | 7.33 |
nth [min-1] | 6986 |
ng [min-1] | 13000 |