Details
Main dimensions | |
d [mm] | 50 |
D [mm] | 72 |
B [mm] | 16 |
F [mm] | 56 |
D1 [mm] | ≈ 64.8 |
r1,2 [mm] | 0.6 |
r3,4 [mm] | 0.3 |
s [mm] | 1.1 |
Mating dimensions | |
da, min [mm] | 53.2 |
da, max [mm] | 56 |
db, min [mm] | 59 |
Da, max [mm] | 68.8 |
ra, max [mm] | 0.6 |
rb, max [mm] | 0.3 |
Calculation data | |
C [kN] | 41.1 |
C0 [kN] | 60.7 |
Cu [kN] | 7.97 |
nth [min-1] | 6387 |
ng [min-1] | 12000 |