

Details
Main dimensions | |
d [mm] | 50 |
D [mm] | 110 |
B [mm] | 40 |
F [mm] | 65 |
d1 [mm] | ≈ 71.4 |
D1 [mm] | ≈ 90.6 |
r1,2 [mm] | 2 |
r3,4 [mm] | 2 |
Weight [kg] | ≈ 2 |
Mating dimensions | |
da, min [mm] | 61 |
dc, min [mm] | 73 |
Da, max [mm] | 99 |
ra, max [mm] | 2 |
Calculation data | |
C [kN] | 165 |
C0 [kN] | 190 |
Cu [kN] | 24.9 |
nth [min-1] | 4984 |
ng [min-1] | 9100 |