Details
Main dimensions | |
d [mm] | 670 |
D [mm] | 980 |
B [mm] | 230 |
F [mm] | 745 |
d1 [mm] | ≈ 777 |
D1 [mm] | ≈ 873 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
Weight [kg] | ≈ 633 |
Mating dimensions | |
da, min [mm] | 698 |
dc, min [mm] | 784 |
Da, max [mm] | 952 |
ra, max [mm] | 6 |
Calculation data | |
C [kN] | 6650 |
C0 [kN] | 14700 |
Cu [kN] | 1094 |
nth [min-1] | 262 |
ng [min-1] | 690 |