

Details
Main dimensions | |
d [mm] | 900 |
D [mm] | 1280 |
B [mm] | 280 |
F [mm] | 990 |
d1 [mm] | ≈ 1030 |
D1 [mm] | ≈ 1150 |
r1,2 [mm] | 7.5 |
r3,4 [mm] | 7.5 |
s [mm] | 23 |
Weight [kg] | ≈ 1234 |
Mating dimensions | |
da, min [mm] | 928 |
dc, min [mm] | 1038 |
Da, max [mm] | 1252 |
ra, max [mm] | 6 |
Calculation data | |
C [kN] | 9700 |
C0 [kN] | 22500 |
Cu [kN] | 1547 |
nth [min-1] | 180 |
ng [min-1] | 470 |