Details
Main dimensions | |
d [mm] | 260 |
D [mm] | 400 |
B [mm] | 104 |
F [mm] | 296 |
d1 [mm] | ≈ 309.6 |
D1 [mm] | ≈ 350.4 |
r1,2 [mm] | 4 |
r3,4 [mm] | 4 |
Weight [kg] | ≈ 51 |
Mating dimensions | |
da, min [mm] | 274.6 |
dc, min [mm] | 313 |
Da, max [mm] | 385.4 |
ra, max [mm] | 3 |
Calculation data | |
C [kN] | 1340 |
C0 [kN] | 2550 |
Cu [kN] | 247 |
nth [min-1] | 1074 |
ng [min-1] | 2100 |