Details
Main dimensions | |
d [mm] | 40 |
D [mm] | 90 |
B [mm] | 23 |
E [mm] | 80 |
d1 [mm] | ≈ 57.6 |
r1,2 [mm] | 1.5 |
r3,4 [mm] | 1.5 |
s [mm] | 2.5 |
Mating dimensions | |
da, min [mm] | 49 |
Db, min [mm] | 81 |
Dc, max [mm] | 77 |
ra, max [mm] | 1.5 |
rb, max [mm] | 1.5 |
Calculation data | |
C [kN] | 82.5 |
C0 [kN] | 80.4 |
Cu [kN] | 10.6 |
nth [min-1] | 7215 |
ng [min-1] | 12000 |