

Details
| Main dimensions | |
| d [mm] | 440 |
| D [mm] | 720 |
| B [mm] | 280 |
| F [mm] | 511 |
| D1 [mm] | ≈ 631 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 6 |
| s [mm] | 10.8 |
| Weight [kg] | ≈ 451 |
| Mating dimensions | |
| da, min [mm] | 466 |
| da, max [mm] | 504 |
| db, min [mm] | 515 |
| Da, max [mm] | 694 |
| ra, max [mm] | 5 |
| Calculation data | |
| C [kN] | 5850 |
| C0 [kN] | 11700 |
| Cu [kN] | 965 |
| nG,Fett [min-1] | 960 |
| nG,Öl-Luft [min-1] | 1200 |