

Details
| Main dimensions | |
| d [mm] | 900 |
| D [mm] | 1180 |
| B [mm] | 280 |
| F [mm] | 986 |
| D1 [mm] | ≈ 1088.4 |
| ds [mm] | 12.5 |
| ns [mm] | 23.5 |
| r1,2 [mm] | 6 |
| s [mm] | 12.5 |
| Weight [kg] | ≈ 830 |
| Mating dimensions | |
| da, min [mm] | 923 |
| da, max [mm] | 979 |
| db, min [mm] | 991 |
| Da, max [mm] | 1157 |
| ra, max [mm] | 5 |
| Calculation data | |
| C [kN] | 7200 |
| C0 [kN] | 21000 |
| Cu [kN] | 1470 |
| nG,Fett [min-1] | 450 |
| nG,Öl-Luft [min-1] | 530 |