

Details
Main dimensions | |
d [mm] | 400 |
D [mm] | 540 |
B [mm] | 250 |
F [mm] | 445.9 |
D1 [mm] | ≈ 490.7 |
ds [mm] | 6.3 |
ns [mm] | 12.2 |
r1,2 [mm] | 4 |
r3,4 [mm] | 4 |
s [mm] | 7 |
Weight [kg] | ≈ 172 |
Mating dimensions | |
da, min [mm] | 441 |
Da, max [mm] | 525 |
ra, max [mm] | 3 |
rb, max [mm] | 3 |
Calculation data | |
C [kN] | 2590 |
C0 [kN] | 7800 |
Cu [kN] | 681 |
ng [min-1] | 1100 |