Details
Main dimensions | |
d [mm] | 70 |
D [mm] | 110 |
B [mm] | 20 |
F [mm] | 80 |
D1 [mm] | ≈ 96 |
r1,2 [mm] | 1.1 |
r3,4 [mm] | 1 |
s [mm] | 3 |
Mating dimensions | |
da, min [mm] | 76 |
da, max [mm] | 78 |
db, min [mm] | 82 |
Da, max [mm] | 104 |
ra, max [mm] | 1 |
rb, max [mm] | 1 |
Calculation data | |
C [kN] | 62.8 |
C0 [kN] | 77.5 |
Cu [kN] | 10.2 |
nth [min-1] | 5575 |
ng [min-1] | 8200 |